Kiwanis Youth Baseball
Current Standings
Standings Summer 2023
Prep League
Team | Wins | Losses | Ties |
---|---|---|---|
. | 0 | 0 | 0 |
. | 0 | 0 | 0 |
. | 0 | 0 | 0 |
. | 0 | 0 | 0 |
Junior League
Team | Wins | Losses | Ties |
---|---|---|---|
Bane Nelson* | 14 | 1 | 0 |
Edward Jones(Office of Daniel J. Pascucci) | 10 | 5 | 0 |
Trottier Chiropractic | 9 | 6 | 0 |
Firefighters | 9 | 6 | 0 |
Charles Gierl CPA | 9 | 6 | 0 |
Limbach Chiropractic | 4 | 11 | 0 |
Proko Funeral | 4 | 11 | 0 |
Super Sports | 1 | 14 | 0 |
Senior League Kenosha
Team | Wins | Losses | Ties |
---|---|---|---|
Head to Tail Dog Grooming* | 6 | 2 | 0 |
Electrcal Contractors inc. | 5 | 3 | 0 |
Union Grove | 4 | 4 | 0 |
Kenosha Private Police | 3 | 5 | 0 |
Schlossmann Subaru | 3 | 5 | 0 |
ClearView Windows & Doors | 2 | 6 | 0 |
Senior League Sturtavant
Team | Wins | Losses | Ties |
---|---|---|---|
Braves | 7 | 1 | 0 |
Phillies | 7 | 1 | 0 |
Rockies | 4 | 4 | 0 |
Timber Rattlers | 4 | 4 | 0 |
Rebels | 2 | 6 | 0 |
Cubs | 0 | 8 | 0 |
Travel League American Division
Team | Wins | Losses | Ties |
---|---|---|---|
Kenosha Baseball Club | 4 | 1 | 0 |
Kenosha county Crew | 3 | 2 | 0 |
Kenosha National Gotz | 2 | 2 | 0 |
Nationals 15u | 1 | 5 | 0 |
*Playoff Winner

Standings Fall 2021
Prep League
Team | Wins | Losses | Ties |
---|---|---|---|
Super Sports(PREP) | 5 | 3 | 0 |
Kastenson Auto Service | 4 | 3 | 1 |
Proko Funeral | 3 | 4 | 0 |
Trottier Chiropractic | 2 | 4 | 1 |
Junior League
Team | Wins | Losses | Ties |
---|---|---|---|
Edward Jones(Office of Daniel J. Pascucci) | 7 | 1 | 0 |
Super Sports(JUNIOR) | 6 | 2 | 0 |
Kenosha Animal Hospital | 6 | 2 | 0 |
Firefighters | 4 | 3 | 1 |
Limbach Chiropractic | 2 | 6 | 0 |
Beyond Reailty Plumbing | 1 | 6 | 1 |
Charles Gierl CPA | 1 | 7 | 0 |
Senior League
Team | Wins | Losses | Ties |
---|---|---|---|
Electrical Contractors Inc. | 10 | 0 | 0 |
Union Grove Piggly Wiggly | 4 | 5 | 0 |
Schlossmann Subaru | 3 | 5 | 0 |
From Head to Tail Dog Grooming | 2 | 5 | 1 |
Kenosha Private Police | 2 | 6 | 1 |
Senior League #2
Travel League
Team | Wins | Losses | Ties |
---|---|---|---|
Team 3 | 3 | 2 | 0 |
Team 4 | 2 | 3 | 0 |
*Playoff Winner
