Kiwanis Youth Baseball
Current Standings
Standings Summer 2022
Prep League
Team | Wins | Losses | Ties |
---|---|---|---|
Proko Funeral | 9 | 3 | 0 |
Trottier Chiropractic | 8 | 4 | 0 |
Super Sports | 4 | 8 | 0 |
Bane Nelson | 3 | 9 | 0 |
Junior League
Team | Wins | Losses | Ties |
---|---|---|---|
Firefighters | 8 | 2 | 0 |
Kenosha Private Police | 7 | 2 | 0 |
ClearView Windows + Doors | 6 | 4 | 0 |
Schlossmann Subaru | 4 | 6 | 0 |
Edward Jones(Office of Daniel J. Pascucci) | 2 | 7 | 0 |
Electrical Contractors Inc. | 2 | 8 | 0 |
Senior League National Division
Team | Wins | Losses | Ties |
---|---|---|---|
Kenosha Animal Hospital | 5 | 2 | 0 |
Charles Gierl CPA | 5 | 2 | 0 |
Head to Tail Dog Grooming | 5 | 2 | 0 |
Limbach Chiropractic | 1 | 6 | 0 |
Senior League American Division
Team | Wins | Losses | Ties |
---|---|---|---|
Red Sox | 4 | 0 | 0 |
Timber Rattlers | 3 | 1 | 0 |
Braves | 2 | 2 | 0 |
Rockies | 1 | 3 | 0 |
Brewers | 0 | 4 | 0 |
Angels | 0 | 4 | 0 |
*Playoff Winner

Standings Fall 2021
Prep League
Team | Wins | Losses | Ties |
---|---|---|---|
Proko Funeral(PREP) | 11 | 0 | 1 |
Bane Nelson* | 7 | 4 | 1 |
Super Sports | 6 | 3 | 3 |
Sam's Club | 6 | 6 | 0 |
Lee Plumbing | 3 | 8 | 1 |
Kenosha Animal Hospital(PREP) | 3 | 8 | 1 |
Trottier Chiropractic | 2 | 9 | 1 |
Junior League
Team | Wins | Losses | Ties |
---|---|---|---|
Charles Gierl CPA | 9 | 3 | 0 |
Edward Jones(Office of Daniel J. Pascucci)* | 9 | 3 | 0 |
Proko Funeral(JUNIOR) | 8 | 3 | 1 |
Kenosha Animal Hospital(JUNIOR) | 8 | 4 | 0 |
Schlossman Subaru | 5 | 7 | 0 |
Kenosha Private Police | 4 | 8 | 0 |
Electrical Contractors Inc.(ECI) | 3 | 8 | 1 |
Firefighters | 1 | 11 | 0 |
Senior League
Team | Wins | Losses | Ties |
---|---|---|---|
Masterson Foods* | 7 | 1 | 0 |
Fromm Head to Tail | 5 | 4 | 0 |
Limbach Chiropractic | 1 | 8 | 0 |
Senior League #2
*Playoff Winner
