Kiwanis Youth Baseball
Current Standings
Standings Summer 2022
Prep League
Team | Wins | Losses | Ties |
---|---|---|---|
Trottier Chiropractic* | 12 | 4 | 0 |
Proko Funeral | 11 | 4 | 0 |
Super Sports | 4 | 12 | 0 |
Bane Nelson | 4 | 12 | 0 |
Junior League
Team | Wins | Losses | Ties |
---|---|---|---|
Kenosha Private Police* | 12 | 3 | 0 |
Firefighters | 12 | 3 | 0 |
Schlossmann Subaru | 9 | 6 | 0 |
ClearView Windows + Doors | 7 | 8 | 0 |
Electrical Contractors Inc. | 3 | 12 | 0 |
Edward Jones(Office of Daniel J. Pascucci) | 2 | 12 | 0 |
Senior League National Division
Team | Wins | Losses | Ties |
---|---|---|---|
Kenosha Animal Hospital | 8 | 4 | 1 |
Charles Gierl CPA | 8 | 5 | 0 |
Head to Tail Dog Grooming | 7 | 5 | 0 |
Limbach Chiropractic | 3 | 8 | 1 |
Senior League American Division
Team | Wins | Losses | Ties |
---|---|---|---|
Timber Rattlers* | 7 | 2 | 0 |
Red Sox | 6 | 2 | 0 |
Braves | 6 | 3 | 0 |
Rockies | 2 | 6 | 0 |
Brewers | 1 | 7 | 0 |
Angels | 0 | 8 | 0 |
*Playoff Winner

Standings Fall 2021
Prep League
Team | Wins | Losses | Ties |
---|---|---|---|
Lee Plumbing* | 10 | 1 | 1 |
Trottier Chiropractic | 6 | 4 | 2 |
Martino's Cleaners | 6 | 5 | 1 |
Super Sports(PREP) | 0 | 12 | 0 |
Junior League
Team | Wins | Losses | Ties |
---|---|---|---|
Super Sports(JUNIOR)* | 10 | 2 | 0 |
Firefighters | 7 | 5 | 0 |
Proko Funeral | 6 | 5 | 1 |
Schlossmann Subaru | 7 | 6 | 0 |
Edward Jones(Office of Daniel J. Pascucci) | 5 | 7 | 0 |
Electrical Contractors Inc.(ECI) | 4 | 8 | 0 |
Kenosha Private Police | 3 | 8 | 1 |
Senior League
Team | Wins | Losses | Ties |
---|---|---|---|
Charles Gierl CPA | 10 | 2 | 0 |
From Head to Tail Dog Grooming | 6 | 6 | 0 |
Kenosha Animal Hospital* | 5 | 7 | 0 |
Limbach Chiropractic | 3 | 9 | 0 |
Senior League #2
*Playoff Winner
