Kiwanis Youth Baseball
Current Standings
Standings Summer 2023
Prep League
Team | Wins | Losses | Ties |
---|---|---|---|
Super Sports | 13 | 4 | 0 |
Proko Funeral* | 11 | 5 | 0 |
Trottier Chiropractic | 8 | 9 | 0 |
Junior League
Team | Wins | Losses | Ties |
---|---|---|---|
Bane Nelson | 15 | 3 | 0 |
Firefighters* | 15 | 3 | 0 |
Buskirk Construction | 4 | 14 | 0 |
Limbach Chiropractic | 3 | 15 | 0 |
Senior League Kenosha
Team | Wins | Losses | Ties |
---|---|---|---|
Electrcal Contractors inc. | 9 | 3 | 0 |
Edward Jones(Office of Daniel J. Pascucci)* | 8 | 5 | 0 |
Union Grove Piggly Wiggly | 8 | 5 | 0 |
Kenosha Private Police | 7 | 6 | 0 |
Schlossmann Subaru | 7 | 6 | 0 |
Community State Bank | 6 | 6 | 0 |
Head to Tail Dog Grooming | 3 | 9 | 0 |
Charles Gierl CPA | 2 | 10 | 0 |
Senior League Sturtavant
Travel League American Division
Team | Wins | Losses | Ties |
---|---|---|---|
Kenosha Baseball Club | 4 | 1 | 0 |
Kenosha county Crew | 3 | 2 | 0 |
Kenosha National Gotz | 2 | 2 | 0 |
Nationals 15u | 1 | 5 | 0 |
*Playoff Winner
Standings Fall 2024
Prep League
Team | Wins | Losses | Ties |
---|---|---|---|
Kenosha Animal Hospital* | 10 | 2 | 0 |
Martino's Cleaners | 6 | 6 | 0 |
Proko Funeral | 5 | 7 | 0 |
UG Piggly Wiggly | 3 | 9 | 0 |
Junior League
Team | Wins | Losses | Ties |
---|---|---|---|
Buskirk Construction | 10 | 2 | 0 |
Trottier Chiropractic | 9 | 3 | 0 |
Firefighters* | 7 | 4 | 1 |
Limbach Chiropractic | 5 | 7 | 0 |
Beyond Reailty Plumbing | 4 | 7 | 1 |
Kastenson Auto Service | 0 | 12 | 0 |
Senior League
Team | Wins | Losses | Ties |
---|---|---|---|
Super Sports | 8 | 3 | 1 |
Charles Gierl CPA | 6 | 3 | 2 |
Edward Jones(Office of Daniel J. Pascucci)* | 6 | 4 | 2 |
Electrical Contractors Inc. | 6 | 6 | 0 |
Schlossmann Subaru | 3 | 7 | 1 |
Community State Bank | 3 | 9 | 0 |
Senior League #2
Travel League
Team | Wins | Losses | Ties |
---|---|---|---|
Team 3 | 3 | 2 | 0 |
Team 4 | 2 | 3 | 0 |
*Playoff Winner