Kiwanis Youth Baseball
Current Standings
Standings Summer 2020
Prep League
Team | Wins | Losses | Ties |
---|---|---|---|
Trottier Chiropractic* | 13 | 1 | 0 |
Super Sports | 9 | 5 | 0 |
Proko Funeral | 5 | 9 | 0 |
Martino’s Cleaners | 1 | 13 | 0 |
Junior League
Team | Wins | Losses | Ties |
---|---|---|---|
Firefighters* | 10 | 4 | 0 |
Edward Jones | 8 | 5 | 1 |
Kenosha Animal Hospital | 7 | 5 | 2 |
Charles Gierl CPA | 1 | 12 | 1 |
Senior League
Team | Wins | Losses | Ties |
---|---|---|---|
Kupfer Law | 12 | 2 | 0 |
Electrical Contractors Inc(ECI)* | 7 | 6 | 0 |
Limback Chiropractic | 7 | 6 | 0 |
ClearView Windows | 1 | 13 | 0 |
*Playoff Winner

Standings Fall 2020
Prep League
Team | Wins | Losses | Ties |
---|---|---|---|
Lee Plumbing(PREP)* | 7 | 0 | 2 |
SuperSports | 6 | 2 | 2 |
Sam's Club(PREP) | 6 | 3 | 1 |
Edward Jones(PREP) | 5 | 3 | 1 |
Kenosha Animal Hospital | 3 | 3 | 3 |
Proko Funeral | 4 | 5 | 0 |
Trottier Chiropractic | 2 | 8 | 0 |
Martino's Cleaners | 0 | 9 | 0 |
Junior League
Team | Wins | Losses | Ties |
---|---|---|---|
Lee Plumbing(JUNIOR) | 6 | 3 | 0 |
Edward Jones(JUNIOR) | 6 | 4 | 0 |
Bane Nelson* | 4 | 5 | 0 |
Charles Girl CPA | 4 | 6 | 0 |
Firefighters | 4 | 6 | 0 |
Senior League
Team | Wins | Losses | Ties |
---|---|---|---|
Electrical Contractors Inc(ECI)* | 7 | 1 | 0 |
Masterson Foods | 6 | 1 | 1 |
Sam's Club(SENIOR) | 5 | 3 | 0 |
ClearView Windows | 3 | 5 | 0 |
Limbach Chiropractic | 1 | 6 | 1 |
Kupfer Law | 1 | 7 | 0 |
*Playoff Winner
